Yonwaytech Edge Series Wall Kanema wa LED - 55'' Ultra Slim LED Display
Pixel Pitch | 1.2625 mm |
Kuchulukana | 627389 madontho/m2 |
Kusintha kwa Pixel | SMD1010 (BOB-Bi-layer On Board Optional) |
Kuwala | ≥ 600 nits/m2 |
Kukula kwa Module ya LED W x H x D | 303mm x 340.875mm |
Kusintha kwa Module | 240 madontho x 270 madontho |
Module Array (W x H / Cabinet) | 4x2 pa |
Kukula kwa Cabinet ya LED W x H x D | 1212mmx681.75mmx58mm (47.72''x26.84''x2.28") / 55" |
Kusamvana kwa nduna | 960 madontho x 540 madontho |
Kuwona angle | Yopingasa:+/-170°, Oyima:+/-160° |
Kutalikirana kovomerezeka | ≥ 1.5m |
Zida za Cabinet / Kulemera kwake | Die-casting Aluminium / <15kg/Panel (33.07 lbs) |
Kuwala / Mtundu Uniformity | > 98.5% |
Kutentha kwamtundu | 3000 - 9500K Zosinthika |
Gray Scale | 14-18 pang'ono |
Kusiyana kwa kusiyana | 6000:1 |
Kanema Frame Rate | 50/60Hz |
Mtengo Wotsitsimutsa | >3840Hz High Refresh Rate |
Kugwiritsa Ntchito Mphamvu (Max./Avg.) | 535 / 120 Watts / gulu, 650 / 150 Watts/m2 . |
Kutentha Kosungirako / Chinyezi | -20 ~ + 50 ℃, 10 ~ 95% RH |
Kutentha kwa Ntchito / Chinyezi | -10 ~ + 40 ℃, 10 ~ 90% RH |
Kusamalira | Utumiki Wakutsogolo |
Kuyika kwa Voltage | 96-260V AC |
Lowetsani Chizindikiro | DVI/HDMI/VGA/SDI/DP/AV/S-Video Ya 2K/4K/8K |
Kuwongolera Kuwala | Pamanja / Automatic |
LED Lifetime | > Maola 100,000 |
Utumiki | Kupanga, Kukonzekera, Kuyika, Ntchito Yogulitsa |
2 × 2,4 Sets 55-inchi P1.26 Kuwonetsera kwa LED Kutha Kutsitsidwa Ndi Kupatulidwa Kwa Full HD
Seamless LED Video Wall.
Eco Series55 inch LED Display Technical Parameter:
Pixel Pitch | 1.89 mm |
Kuchulukana | 279947 madontho/m2 |
Kusintha kwa Pixel | SMD1515 (BOB-Bi-layer On Board Mwasankha) |
Kuwala | ≥ 600 nits/m2 |
Kukula kwa Module ya LED W x H x D | 151.2mm x 340.2mm |
Kusintha kwa Module | 80 madontho x 180 madontho |
Module Array (W x H / Cabinet) | 8x2 pa |
Kukula kwa Cabinet ya LED W x H x D | 1209.6mmx680.4mmx70.5mm (47.62''x26.78''x2.78") / 55" |
Kusamvana kwa nduna | 640 madontho x 360 madontho |
Kuwona angle | Yopingasa:+/-170°, Oyima:+/-160° |
Kutalikirana kovomerezeka | ≥ 2m |
Zida za Cabinet / Kulemera kwake | Die-casting Aluminium / <22kg/Panel (33.07 lbs) |
Kuwala / Mtundu Uniformity | > 98.5% |
Kutentha kwamtundu | 3000 - 9500K Zosinthika |
Gray Scale | 14-18 pang'ono |
Kusiyana kwa kusiyana | 5000: 1 |
Kanema Frame Rate | 50/60Hz |
Mtengo Wotsitsimutsa | >3840Hz High Refresh Rate |
Kugwiritsa Ntchito Mphamvu (Max./Avg.) | 535 / 120 Watts / gulu, 650 / 150 Watts/m2 . |
Kutentha Kosungirako / Chinyezi | -20 ~ + 50 ℃, 10 ~ 95% RH |
Kutentha kwa Ntchito / Chinyezi | -10 ~ + 40 ℃, 10 ~ 90% RH |
Kusamalira | Utumiki Wakutsogolo |
Kuyika kwa Voltage | 96-260V AC |
Lowetsani Chizindikiro | DVI/HDMI/VGA/SDI/DP/AV/S-Video Ya 2K/4K/8K |
Kuwongolera Kuwala | Pamanja / Automatic |
LED Lifetime | > Maola 100,000 |
Utumiki | Kupanga, Kukonzekera, Kuyika, Ntchito Yogulitsa |
3 × 3,9 Amapanga 55-inchi P1.89Kuwonetsera kwa LED Kutha Kutsitsidwa Ndi Kupatulidwa Kwa Full HD
Seamless LED Video Wall.